Communities

Garden Hill

 

 

Band Office 204 456 2085
Fax 204 456 9315
Health Authority 204 456 2343
Elem. School
204 456 2391
RCMP 204 456 2526
High School 204 456 2866

 

God's Lake Narrows Community

 

 

Community Office 204 335 2596
Fax 204 335 2662
Health Authority 204 335 2557
School 204 335 2159
RCMP 204 335 2464

God's Lake Narrows First Nations

 

 

Band Office 204 335 2130
Fax 204 335 2400
Health Authority 204 335 2557
School 204 335 2003
   
   

Manto Sipi Cree Nation

 

 

Band Office 204 366 2011
Fax 204 366 2282
Health Authority 204 366 2355
School 204 366 2070
RCMP 204 366 2340
   

Oxford House

Band Office 204 538 2156
Fax 204 538 2220
Health Authority 204 538 2347
Elementary School 204 538 2318
High School 204 538 2020
RCMP 204 538 2046
   
   

Red Sucker Lake

Band Office 204 469 5042
Fax 204 469 5966
Health Authority 204 469 5321
School 204 469 5302
   

Shammatawa

Band Office 204 565 2340
Fax 204 565 2486
Health Authority 204 565 2370
School 204 565 2022
RCMP 204 565 2351
   

St. Theresa Point

Band Office 204 462 2535
Fax 204 462 2646
Health Authority 204 462 2473
School 204 462 2087
   
Stevenson Island
Band Office 204 456 2470
204 456 2057
Fax 204 456 2814
Health Authority 204 456 2404
School 204 456 2786
RCMP 204 456 2290
   
picture coming soon

Wasagamack

Band Office 204 457 2337
Fax 204 457 2255
Health Authority 204 457 2189
School 204 457 2485
   
     
Site designed by True North Web Art